View our weekly class times — find the right program and time for you
| Class | MondayMon | TuesdayTue | WednesdayWed | ThursdayThu | FridayFri | SaturdaySat |
|---|---|---|---|---|---|---|
| Morning Class | Private Lessons | Private Lessons | Private Lessons | Private Lessons | Private Lessons | — |
| Tiny Tigers 3-6 | 3:30-4:10 | 4:40-5:20 | 3:30-4:10 | 4:40-5:20 | 4:50-5:30 | — |
| White-Yellow (Beginner) | 4:10-4:50 | 6:00-6:40 | 4:10-4:50 | 6:00-6:40 | 4:10-4:50 | — |
| Camo-Purple (Intermediate) | 5:30-6:10 | 4:00-4:40 | 5:30-6:10 | 4:00-4:40 | 3:30-4:10 | — |
| Blue-Black (Advanced) | 4:50-5:30 | 5:20-6:00 | 4:50-5:30 | 5:20-6:00 | 3:30-4:10 | — |
| Family / All Belts | 6:10-6:50 | 7:30-8:15 | 6:10-6:50 | 7:30-8:15 | 5:30-6:15 | — |
| Adult & Teens | 6:50-7:30 | — | 6:50-7:30 | — | 5:30-6:15 | — |
| Leadership / Demo Team* | — | 6:40-7:30 | — | 6:40-7:30 | — | 9:00 AM~ |
| Competition Team* | 7:30-8:30 | — | 7:30-8:30 | — | 6:30-8:00 | 10:30~ |
* Must be a part of said team in order to participate in these classes.
*** Private/Intensive Classes can be scheduled in the office.
Schedule effective 01/01/2026